Pertama-tama kita harus menentukan sumber(source) dari datanya misal seperti contoh dibawah ini.

Kemudian dari data di atas kita memasukkannya ke agna software. Caranya mudah, tinggal menginisialisasi nama di bagian kiri tabel. Dan untuk membuat panah-panahnya di bagian koordinat. Contohnya seperti di bawah ini.
Agna software ini juga bisa digunakan untuk menganalisis data dari tabel di atas. Banyak pilihan untuk melakukan analisis. Yang pertama adalah basic description. Basic description hanya akan menuliskan banyaknya node(disini berupa nama) dan banyaknya edge(berupa panah). Ini adalah contoh keluaran dari basic description.

(clik iMage to large)
Kemudian tekan saja ikon yang bernama network view di bagian toolbar untuk menunjukkan hasil dari tabel yang kita buat dengan koordinat yang kita tulis. Contohnya seperti di bawah ini.

Keluaran di atas bisa juga dirubah menjadi seperti keluaran di bawah ini. Namun posisinya acak-acakan karena memang terjadi random.

(clik iMage to large)
Kemudian menu analysis kedua adalah distance. Distance itu di dalamnya dibagi-bagi lagi. Untuk lebih lengkapnya, lihat saja snapshot dari agna software di bawah ini


Hasil yang keluar dari agna adalah seperti ini.
Agna 2.1.1 Report, Wed Dec 16 23:34:24 ICT 2009
Basic description of New Network
Number of nodes: 50
Number of outsiders: 2
Number of edges: 83
This network is uniform (ie, all edge values are equal to 1.1) and nonsymmetric (ie, directed).
Agna 2.1.1 Report, Wed Dec 16 23:49:40 ICT 2009
Distribution of Closeness Centrality in New Network
Node | Closeness | Standard Closeness |
Joza | 0.07692308 | 3.7692308 |
Adji | 0.071428575 | 3.5000002 |
Agung | 0.0625 | 3.0625 |
Reza | 0.0625 | 3.0625 |
Novan | 0.01 | 0.48999998 |
Margo | 0.0 | 0.0 |
Heti | 0.0 | 0.0 |
Alfi | 0.0 | 0.0 |
Yoga | 0.0 | 0.0 |
Indah | 0.024390243 | 1.1951219 |
Dita | 0.5 | 24.5 |
Izzat | 0.0 | 0.0 |
Rian | 0.035714287 | 1.7500001 |
Chandra | 0.0 | 0.0 |
Ega | 0.1 | 4.9 |
Lutfi | 0.1 | 4.9 |
Nanda | 0.1 | 4.9 |
Artha | 0.1 | 4.9 |
Yudi | 0.1 | 4.9 |
Mizbah | 0.5 | 24.5 |
Kurniawan | 0.0 | 0.0 |
Rozi | 0.05263158 | 2.5789473 |
Noval | 0.0 | 0.0 |
Wayan | 1.0 | 49.0 |
Yanis | 1.0 | 49.0 |
Dina | 0.032258064 | 1.5806451 |
Novi | 0.04347826 | 2.1304348 |
Irine | 0.04761905 | 2.3333335 |
Bunga | 0.0 | 0.0 |
Rici | 0.04761905 | 2.3333335 |
Sari | 0.032258064 | 1.5806451 |
Kukuh | 0.029411765 | 1.4411765 |
Aryo | 0.04 | 1.9599999 |
Ezra | 0.0 | 0.0 |
Harry.K | 0.030303031 | 1.4848485 |
Ika | 0.027777778 | 1.3611112 |
Ilik | 0.017857144 | 0.87500006 |
Dian.A | 0.0 | 0.0 |
Yuni | 0.022727273 | 1.1136364 |
Adel | 1.0 | 49.0 |
Ria | 0.017857144 | 0.87500006 |
Widya | 1.0 | 49.0 |
Lilis | 1.0 | 49.0 |
Riza.H | 1.0 | 49.0 |
Hafiz | 0.25 | 12.25 |
Domy | 0.25 | 12.25 |
Riza | 0.25 | 12.25 |
Son | 0.25 | 12.25 |
Sonny | 0.25 | 12.25 |
Rofiq | 0.0 | 0.0 |
Freeman General Coefficient = 85.21668
Closeness Statistics
Minimum | 0.01 |
Maximum | 1.0 |
Sum | 9.5352545 |
Mean | 0.19070509 |
Variance | 0.10162933 |
Standard Deviance | 0.31879357 |
Absolute Entropy (natural log.) | 2.8880002 |
Maximum Entropy (natural log.) | 3.912023 |
Absolute Entropy (base 2 log.) | 4.1665034 |
Maximum Entropy (base 2 log.) | 5.643856 |
Relative Entropy (%) | 26.176298 |
Standard Closeness Statistics
Minimum | 0.48999998 |
Maximum | 49.0 |
Sum | 467.22748 |
Mean | 9.344549 |
Variance | 244.01202 |
Standard Deviance | 15.620884 |
Absolute Entropy (natural log.) | 2.8880002 |
Maximum Entropy (natural log.) | 3.912023 |
Absolute Entropy (base 2 log.) | 4.1665034 |
Maximum Entropy (base 2 log.) | 5.643856 |
Relative Entropy (%) | 26.176298 |
Agna 2.1.1 Report, Wed Dec 16 23:49:50 ICT 2009
Diameter of New Network
Diameter = 8.0
Agna 2.1.1 Report, Wed Dec 16 23:49:57 ICT 2009
Distribution of Outdegree in New Network
* relative to number of all other nodes (self excluded)
** relative to number of all nodes (slef included)
Node | Outdegree* | Outdegree** | Weighted Outdegree* | Weighted Outdegree** |
Joza | 0.08163265 | 0.08 | 0.08979592 | 0.088 |
Adji | 0.08163265 | 0.08 | 0.08979592 | 0.088 |
Agung | 0.06122449 | 0.06 | 0.067346945 | 0.06600001 |
Reza | 0.06122449 | 0.06 | 0.067346945 | 0.06600001 |
Novan | 0.1632653 | 0.16 | 0.17959183 | 0.176 |
Margo | 0.0 | 0.0 | 0.0 | 0.0 |
Heti | 0.0 | 0.0 | 0.0 | 0.0 |
Alfi | 0.0 | 0.0 | 0.0 | 0.0 |
Yoga | 0.0 | 0.0 | 0.0 | 0.0 |
Indah | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Dita | 0.040816326 | 0.04 | 0.04489796 | 0.044 |
Izzat | 0.0 | 0.0 | 0.0 | 0.0 |
Rian | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Chandra | 0.0 | 0.0 | 0.0 | 0.0 |
Ega | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Lutfi | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Nanda | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Artha | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Yudi | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Mizbah | 0.040816326 | 0.04 | 0.04489796 | 0.044 |
Kurniawan | 0.0 | 0.0 | 0.0 | 0.0 |
Rozi | 0.040816326 | 0.04 | 0.04489796 | 0.044 |
Noval | 0.0 | 0.0 | 0.0 | 0.0 |
Wayan | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Yanis | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Dina | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Novi | 0.08163265 | 0.08 | 0.08979592 | 0.088 |
Irine | 0.040816326 | 0.04 | 0.04489796 | 0.044 |
Bunga | 0.0 | 0.0 | 0.0 | 0.0 |
Rici | 0.040816326 | 0.04 | 0.04489796 | 0.044 |
Sari | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Kukuh | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Aryo | 0.06122449 | 0.06 | 0.067346945 | 0.06600001 |
Ezra | 0.0 | 0.0 | 0.0 | 0.0 |
Harry.K | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Ika | 0.040816326 | 0.04 | 0.04489796 | 0.044 |
Ilik | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Dian.A | 0.0 | 0.0 | 0.0 | 0.0 |
Yuni | 0.06122449 | 0.06 | 0.067346945 | 0.06600001 |
Adel | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Ria | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Widya | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Lilis | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Riza.H | 0.020408163 | 0.02 | 0.02244898 | 0.022 |
Hafiz | 0.08163265 | 0.08 | 0.08979592 | 0.088 |
Domy | 0.08163265 | 0.08 | 0.08979592 | 0.088 |
Riza | 0.08163265 | 0.08 | 0.08979592 | 0.088 |
Son | 0.08163265 | 0.08 | 0.08979592 | 0.088 |
Sonny | 0.08163265 | 0.08 | 0.08979592 | 0.088 |
Rofiq | 0.0 | 0.0 | 0.0 | 0.0 |
Outdegree* Statistics
Minimum | 0.020408163 |
Maximum | 0.1632653 |
Sum | 1.6938776 |
Mean | 0.03387755 |
Variance | 0.0011097043 |
Standard Deviance | 0.033312224 |
Absolute Entropy (natural log.) | 3.424888 |
Maximum Entropy (natural log.) | 3.912023 |
Absolute Entropy (base 2 log.) | 4.941069 |
Maximum Entropy (base 2 log.) | 5.643856 |
Relative Entropy (%) | 12.452252 |
Outdegree** Statistics
Minimum | 0.02 |
Maximum | 0.16 |
Sum | 1.66 |
Mean | 0.0332 |
Variance | 0.0010657599 |
Standard Deviance | 0.032645978 |
Absolute Entropy (natural log.) | 3.424888 |
Maximum Entropy (natural log.) | 3.912023 |
Absolute Entropy (base 2 log.) | 4.941069 |
Maximum Entropy (base 2 log.) | 5.643856 |
Relative Entropy (%) | 12.452252 |
Weighted Outdegree* Statistics
Minimum | 0.02244898 |
Maximum | 0.17959183 |
Sum | 1.8632653 |
Mean | 0.037265304 |
Variance | 0.0013427422 |
Standard Deviance | 0.036643445 |
Absolute Entropy (natural log.) | 3.424888 |
Maximum Entropy (natural log.) | 3.912023 |
Absolute Entropy (base 2 log.) | 4.941069 |
Maximum Entropy (base 2 log.) | 5.643856 |
Relative Entropy (%) | 12.452252 |
link to connected to other. but there is people do it by her/himself. if you know like rofic,ezra,dll
there is a server like mas novan. he had connected to other people who cheated him. But we can judge my class is cheater. but our class , are harmony.
like me, I don' t cheat. , but i jUSt change my mind to other pepole. Ok in other oppurtunity I will do it by myself
Weighted Outdegree** Statistics
Minimum | 0.022 |
Maximum | 0.176 |
Sum | 1.826 |
Mean | 0.03652 |
Variance | 0.0012895697 |
Standard Deviance | 0.035910577 |
Absolute Entropy (natural log.) | 3.424888 |
Maximum Entropy (natural log.) | 3.912023 |
Absolute Entropy (base 2 log.) | 4.941069 |
Maximum Entropy (base 2 log.) | 5.643856 |
Relative Entropy (%) | 12.452252 |
Tidak ada komentar:
Posting Komentar